Payment Limits
Minimum Payment Amounts
Minimum Payment amounts depend on the sell currency of the payment and the current exchange rates for that currency. We can therefore not give a static minimum payment value. Roughly speaking the minimum payment amount will be roughly the equivalent of $50 AUD. Payments will be rejected for being below the minimum amount.
Maximum Payment Amounts
Currency | Max Limit |
---|---|
AED | $9,999,999,999 |
AUD | $9,999,999,999 |
BHD | $9,999,999,999 |
BGN | $9,999,999,999 |
CAD | $100,000 |
CHF | $9,999,999,999 |
CNY | $9,999,999,999 |
CZK | $1,000,000 |
DKK | $9,999,999,999 |
GBP | $1,000,000 |
HKD | $500,000 |
HRK | $1,000,000 |
HUF | $10,000,000 |
INR | $1,500,000 |
IDR | $350,000,000 |
ILS | $9,999,999,999 |
JPY | $999,999,999,999 |
KES | $9,999,999,999 |
KWD | $9,999,999,999 |
EUR | $9,999,999,999 |
MXN | $9,999,999,999 |
MYR | $100,000 |
NOK | $25,000,000 |
NZD | $9,999,999,999 |
OMR | $9,999,999,999 |
PHP | $1,300,000 |
PLN | $1,000,000 |
QAR | $9,999,999,999 |
RON | $200,000 |
SAR | $9,999,999,999 |
SEK | $9,999,999,999 |
SGD | $200,000 |
THB | $9,999,999,999 |
TRY | $9,999,999,999 |
UGX | $999,999,999,999 |
USD | $1,000,000 |
ZAR | $9,999,999,999 |
Updated over 2 years ago